Problem : 1146 Statistics


Submit222
User(Submit)93
User(Solved)73
AC97
WA60
OLE21
RE3
CE41

Recommanded Next Problem
1000 1001 1002 1003 1004 
1005 1006 1007 1010 1009 
No. RunID User Memory Time Language Code Length Submit Time
6216 2302520301016 1236 KiB 4 ms 791 bytes 2024-05-14 10:54:32 
7261 2302520302023 1236 KiB 4 ms 791 bytes 2024-05-24 15:40:17 
7365(2) 2302520303038 1236 KiB 4 ms 791 bytes 2024-05-24 16:49:01 
7534(2) 2302520303007 1236 KiB 4 ms 791 bytes 2024-05-24 17:41:40 
6161 2302520301028 1236 KiB 6 ms 791 bytes 2024-05-14 10:44:00 
6358 2302520301018 1236 KiB 6 ms 791 bytes 2024-05-14 11:32:44 
6803(2) 2302520303031 1236 KiB 6 ms 791 bytes 2024-05-17 17:13:54 
7475(2) 2302520303017 1236 KiB 6 ms 791 bytes 2024-05-24 17:27:44 
7526(2) 2302520303022 1236 KiB 8 ms 505 bytes 2024-05-24 17:40:13 
10 6159 2302520301002 1236 KiB 8 ms C++ 556 bytes 2024-05-14 10:43:39 
11 6264 2302520301003 1236 KiB 8 ms C++ 611 bytes 2024-05-14 11:04:14 
12 6126 2302520301037 1236 KiB 8 ms 647 bytes 2024-05-14 10:22:10 
13 6247 2302520301020 1236 KiB 8 ms 647 bytes 2024-05-14 11:01:45 
14 6300 2302520301001 1236 KiB 8 ms 647 bytes 2024-05-14 11:15:58 
15 6844 2302520303030 1236 KiB 8 ms 647 bytes 2024-05-17 17:30:19 
16 6731(2) 2302520303001 1236 KiB 8 ms 673 bytes 2024-05-17 16:49:53 
17 7368(2) 2302520303015 1236 KiB 8 ms 673 bytes 2024-05-24 16:51:08 
18 7159 2302520302026 1236 KiB 8 ms 741 bytes 2024-05-24 14:35:41 
19 6365 2302520301006 1236 KiB 8 ms 768 bytes 2024-05-14 11:34:05 
20 6809(2) 2302520303028 1236 KiB 8 ms 789 bytes 2024-05-17 17:15:17 

[TOP]  [NEXT]